Sunday 02 Aug 2026
Monday 03 Aug 2026
Tuesday 04 Aug 2026
Wednesday 05 Aug 2026
Thursday 06 Aug 2026
Friday 07 Aug 2026
| Sport | Date | ID | Maison | Une façon | Nation | Championnat |
|---|---|---|---|---|---|---|
|
|
18:45 | 73087150 | ALBOT, RADU | EREL, YANKI | CHALLENGER | ATP CHALLENGER SAMSUN, TURKIYE MEN SINGLES |
|
|
19:05 | 73061274 | MULLER, ALEXANDRE | CECCHINATO, MARCO | CHALLENGER | SAINT-MARIN, SAINT-MARIN, SIMPLE MESSIEURS |
| Sport | Date | ID | Maison | Une façon | Nation | Championnat |
|---|---|---|---|---|---|---|
|
|
00:30 | 139035962 | MATEJ VOLF | MARTIN VIZEK | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
01:00 | 144007198 | SAN MARTIN FC | CHORRILLO | PANAMA | LIGA PROM |
|
|
01:00 | 139016174 | CANADA U20 | SWEDEN U20 | INTERNATIONAL | FRIENDLIES U20 (REG.ONLY) |
|
|
01:05 | 69057404 | MEMPHIS REDBIRDS | JACKSONVILLE JUMBO SHRIMP | ETATS-UNIS | TRIPLE-A EAST |
|
|
01:30 | 143043974 | TUMA, DANIEL | MATEJ VOLF | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
01:51 | 105273551 | MLS ALL STARS | LIGA MX ALL STARS | ETATS-UNIS | MLS ALL STAR GAME |
|
|
02:00 | 73225164 | RUZICKA, JIRI | ZAHRADKA, MICHAL | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
02:00 | 73225206 | TREFNY, JAN | DEDEK, JIRI | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
02:00 | 153106240 | BAYER, ALESH | MARTIN VIZEK | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
02:05 | 186578067 | YAKOVENKO, ANTON | SERHII CHULIUKOV | INTERNATIONAL | SETKA CUP |
|
|
02:08 | 114832611 | KAMIL DELIKATNY | ANDRIEJ FOMIN | INTERNATIONAL | TT ELITE SERIES |
|
|
02:30 | 145610781 | KREJCI, RICHARD | MATEJ VOLF | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
02:35 | 69064046 | ALBUQUERQUE ISOTOPES | EL PASO CHIHUAHUAS | ETATS-UNIS | TRIPLE-A EAST |
|
|
03:30 | 119977346 | YMERALI IBRAIMI | DONG, CHEN | ITF HOMMES | M15 BRISBANE |
|
|
03:30 | 100611130 | MATEJ VOLF | BAYER, ALESH | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
04:05 | 182081504 | KOBETS, VITALII | SERHII CHULIUKOV | INTERNATIONAL | SETKA CUP |
|
|
06:05 | 199366521 | SERHII CHULIUKOV | DMYTRO KIM | INTERNATIONAL | SETKA CUP |
|
|
09:10 | 71733982 | WAIKATO | BAY OF PLENTY | RUGBY à XV | MITRE 10 CUP |
|
|
10:00 | 170040582 | PACE, FRANCESCA | BARTHEL, MONA | ITF FEMMES | W50 KNOKKE-HEIST |
|
|
10:00 | 189014744 | DEBRU, GABRIEL | BAX, FLORENT | CHALLENGER | ATP CHALLENGER SAMSUN, TURKIYE MEN SINGLES |
|
|
10:00 | 159991065 | SINCLAIR, COLIN | MATSUDA, KOKI | CHALLENGER | ATP CHALLENGER SAMSUN, TURKIYE MEN SINGLES |
|
|
10:00 | 150563086 | KUZMANOV, DIMITAR | INCHAUSPE, PAUL | CHALLENGER | ATP CHALLENGER SAMSUN, TURKIYE MEN SINGLES |
|
|
10:00 | 191076547 | CHOINSKI, JAN | BARRENA, ALEX | CHALLENGER | ATP CHALLENGER BONN, GERMANY MEN SINGLES |
|
|
10:00 | 138266996 | BRUNCLIK, PETR | NAGAL, SUMIT | CHALLENGER | LIBEREC, RéPUBLIQUE TCHèQUE, SIMPLE MESSIEURS |
|
|
10:00 | 113922764 | NAHARRO, DAVID | HOEYERAAL, HERMAN | ITF HOMMES | M15 XATIVA |
|
|
10:00 | 167088647 | MOELLER, ELMER | JAMIE MACKENZIE | CHALLENGER | ATP CHALLENGER BONN, GERMANY MEN SINGLES |
|
|
10:00 | 169725049 | NIKA HURKACZ | LUCIE PETRUZELOVA | ITF FEMMES | W15 BIELSKO BIALA |
|
|
11:00 | 136333568 | KUMSTAT, JAN | SEYBOTH WILD, THIAGO | CHALLENGER | LIBEREC, RéPUBLIQUE TCHèQUE, SIMPLE MESSIEURS |
|
|
11:00 | 195556582 | WALLIN, OLLE | CARBALLES BAENA, ROBERTO | CHALLENGER | ATP CHALLENGER BONN, GERMANY MEN SINGLES |
|
|
11:00 | 164620734 | NIELS MCDONALD | RODIONOV, JURIJ | CHALLENGER | ATP CHALLENGER BONN, GERMANY MEN SINGLES |
|
|
11:00 | 145584505 | SCHWAERZLER, JOEL | KRUMICH, MARTIN | CHALLENGER | LIBEREC, RéPUBLIQUE TCHèQUE, SIMPLE MESSIEURS |
|
|
11:00 | 105513669 | RAME, ALICE | ROUVROY, MARGAUX | WTA 125K | WTA 125K TARGU MURES, ROMANIA WOMEN SINGLES |
|
|
11:00 | 136834586 | PRADO ANGELO, JUAN CARLOS | DELLIEN, HUGO | CHALLENGER | SAINT-MARIN, SAINT-MARIN, SIMPLE MESSIEURS |
|
|
11:00 | 192929124 | KUMSTAT, JAN | FERREIRA SILVA, FREDERICO | CHALLENGER | LIBEREC, RéPUBLIQUE TCHèQUE, SIMPLE MESSIEURS |
|
|
11:00 | 122226015 | FITA BOLUDA, ANGELA | TSYGOUROVA, KATERINA | ITF FEMMES | W75 HECHINGEN |
|
|
11:50 | 65687620 | NORTH QUEENSLAND COWBOYS | SYDNEY ROOSTERS | LIGUE DE RUGBY | NRL |
|
|
12:30 | 127636009 | JULIUS DIDI | KASINSKI, ZDENEK | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
13:00 | 104239333 | BOYDEN/TOMASE | BRETNACHER/KOMANO | ITF FEMMES | W15 SAVITAIPALE WD |
|
|
13:00 | 194527506 | KOVACEVIC/SOULIE | HAAVISTO/NUUDI | ITF FEMMES | W15 SAVITAIPALE WD |
|
|
13:30 | 73259426 | KASINSKI, ZDENEK | KULHANEK, PAVEL | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
13:30 | 73259242 | HRUSKA, VACLAV | CHALUPNICEK, MILAN | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
14:00 | 149021877 | BAUM/WAGNER | DOLEYS/KASERER | ITF HOMMES | M15 WELS MD |
|
|
14:30 | 73259396 | SVEC, JIRI | HRUSKA, VACLAV | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
14:30 | 73259360 | LADISLAV, HAVEL | KASINSKI, ZDENEK | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
15:00 | 165884101 | PARENTI/RISPOLI | D'AGOSTINO/PLUNGER | ITF HOMMES | M25 BOLZANO MD |
|
|
15:35 | 116073335 | CHUMAK, ANDREY | DENYS BOLTNEKOV | INTERNATIONAL | SETKA CUP |
|
|
16:00 | 72393072 | AFC BOURNEMOUTH | FC AUGSBOURG | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
16:00 | 143161138 | TJEN J / ZHANG S | KATO/OLMOS | WTA | WASHINGTON, USA, DOUBLE DAMES |
|
|
16:00 | 116308685 | COOPER JOHNSON | ROHAN HAZRATWALA | UTR MEN | UTR PRO AUBURN |
|
|
16:00 | 183856858 | GABBY BARRERA | IRELAND O'BRIEN | UTR WOMEN | UTR PRO AUBURN WOMEN |
|
|
16:00 | 197890544 | COLE HENCEROTH | BRADEN HANNIG | UTR MEN | UTR PRO AUBURN |
|
|
16:30 | 110880730 | BRANCACCIO, NURIA | STUSEK, JULIA | ITF FEMMES | W75 HECHINGEN |
|
|
16:30 | 177999459 | KOUBEK, VOJTECH | JAKUB VALES | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
17:00 | 73259252 | GIRETH, PAVEL | KOUBEK, VOJTECH | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
18:00 | 159822296 | HELLAS KAGRAN | SV DONAU | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
18:00 | 182939963 | RICO ARIAS/URREA | GURENKO/VAN NOORD | ITF HOMMES | M15 HUAMANTLA MD |
|
|
18:00 | 73259280 | MARES, ERIK | KOUBEK, VOJTECH | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
20:05 | 73269114 | KOLODZIEJ, KRYSTIAN | JENDRZEJEWSKI, PATRYK | INTERNATIONAL | TT ELITE SERIES |
|
|
20:30 | 189487084 | MICHAL VEDMOCH | DEDEK, JIRI | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
21:00 | 102989033 | SWEDEN U20 | ETATS-UNIS | INTERNATIONAL | FRIENDLIES U20 (REG.ONLY) |
|
|
21:00 | 105092445 | HUDDERSFIELD GIANTS | HULL FC | LIGUE DE RUGBY | SUPER LEAGUE |
|
|
21:00 | 171628006 | KOLAR, MILAN | MICHAL VEDMOCH | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
21:30 | 172999331 | DEDEK, JIRI | DMITRO PARHOMENKO | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
22:00 | 163766330 | ECHAZU/RODRIGUEZ | COVATO/MBITHI | ITF HOMMES | M15 HUAMANTLA MD |
|
|
22:00 | 152154171 | DMITRO PARHOMENKO | MICHAL VEDMOCH | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
23:05 | 169509833 | SYRACUSE METS (1) | ROCHESTER RED WINGS (1) | ETATS-UNIS | TRIPLE-A EAST |
|
|
23:45 | 152318082 | CRUZ AZUL HIDALGO | VENADOS FC | MEXIQUE | DEUXIèME DIVISION, OUVERTURE |
| Sport | Date | ID | Maison | Une façon | Nation | Championnat |
|---|---|---|---|---|---|---|
|
|
00:30 | 73164102 | INGLIS M / JONES E | ARSENEAULT A / CROSS K | WTA 125K | WTA 125K VANCOUVER, CANADA WOMEN DOUBLES |
|
|
00:50 | 73163602 | ANDRADE A / ZINK T | CHIDEKH C / GRENIER H | CHALLENGER | VANCOUVER, CANADA, DOUBLE MESSIEURS |
|
|
01:00 | 142114712 | FINLAND U20 | CANADA U20 | INTERNATIONAL | FRIENDLIES U20 (REG.ONLY) |
|
|
01:10 | 73087220 | DART H / HON P | DONG E S Y / XU A | WTA 125K | WTA 125K VANCOUVER, CANADA WOMEN DOUBLES |
|
|
01:30 | 160639970 | MILADINOVIC/PETROVIC | EXSTED M / WOESTENDICK C | ITF HOMMES | M25 EDWARDSVILLE MD |
|
|
01:35 | 158857974 | BUFFALO BISONS (2) | LEHIGH VALLEY IRONPIGS (2) | ETATS-UNIS | TRIPLE-A EAST |
|
|
02:00 | 123660579 | UNIDOS DO ALVORADA | PENAROL AM | BRéSIL | AMAZONENSE, SERIE B |
|
|
02:35 | 69064056 | ALBUQUERQUE ISOTOPES | EL PASO CHIHUAHUAS | ETATS-UNIS | TRIPLE-A EAST |
|
|
03:30 | 180737530 | COOK/VITHOONTIEN | BOWERS/OKONKWO | ITF HOMMES | M25 EDWARDSVILLE MD |
|
|
03:35 | 145377722 | DMYTRO KIM | SERHII CHULIUKOV | INTERNATIONAL | SETKA CUP |
|
|
05:35 | 184958340 | SERHII CHULIUKOV | MYKYTA FOMIN | INTERNATIONAL | SETKA CUP |
|
|
08:00 | 142976867 | GEELONG CATS RESERVES | COLLINGWOOD RESERVES | AUSTRALIE | VFL |
|
|
09:10 | 71733984 | TASMAN | NORTH HARBOUR | RUGBY à XV | MITRE 10 CUP |
|
|
10:00 | 65687622 | ST GEORGE ILLAWARRA DRAGONS | DOLPHINS (NRL) | LIGUE DE RUGBY | NRL |
|
|
10:30 | 167582490 | BROADBEACH UNITED U23 | LOGAN LIGHTNING U23 | AUSTRALIE | QUEENSLAND PL U23 |
|
|
10:30 | 72852180 | CF ELCHE | CORDOUE | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
10:30 | 183295633 | DE BERNARDIS/SPIRIDON | D'AGOSTINO/PLUNGER | ITF HOMMES | M25 BOLZANO MD |
|
|
11:35 | 137773738 | FRANKSTON | PORT MELBOURNE | AUSTRALIE | VFL |
|
|
12:00 | 68887646 | WORCESTERSHIRE | MIDDLESEX | ANGLETERRE | ROYAL LONDON ONE-DAY CUP |
|
|
12:00 | 68887648 | DERBYSHIRE | GLAMORGAN | ANGLETERRE | ROYAL LONDON ONE-DAY CUP |
|
|
12:00 | 68887322 | NORTHAMPTONSHIRE | LEICESTERSHIRE | ANGLETERRE | ROYAL LONDON ONE-DAY CUP |
|
|
12:00 | 65687624 | MELBOURNE STORM | CANTERBURY-BANKSTOWN BULLDOGS | LIGUE DE RUGBY | NRL |
|
|
12:10 | 66095784 | FREMANTLE DOCKERS | WESTERN BULLDOGS | AUSTRALIE | AFL |
|
|
13:00 | 72730668 | ESTAC TROYES | FC GOAL | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
13:00 | 178533035 | NAERBOE IL | AARHUS HC | INTERNATIONAL | MATCHS AMICAUX (CLUBS) |
|
|
13:00 | 139991384 | GORSKA/SLAVIKOVA | PETRUZELOVA/ZELNICKOVA | ITF FEMMES | W15 BIELSKO BIALA WD |
|
|
14:00 | 73162356 | FORTUNA DUSSELDORF II | TSV STEINBACH 1921 | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
15:00 | 160421505 | HERENTALS FC | TELONE FC | ZIMBABWE | PREMIèRE DIVISION |
|
|
16:00 | 198048153 | IRELAND O'BRIEN | AVA ESPOSITO COGAN | UTR WOMEN | UTR PRO AUBURN WOMEN |
|
|
17:00 | 139466498 | EXSTED M / WOESTENDICK C | BRANDON CARPICO/FILIN | ITF HOMMES | M25 EDWARDSVILLE MD |
|
|
17:00 | 169513196 | COOK/VITHOONTIEN | ZAMORA/ANTHROP | ITF HOMMES | M25 EDWARDSVILLE MD |
|
|
17:30 | 102623426 | PINSON, LIZ | MCKENZIE SHELTON | UTR WOMEN | UTR PRO AUBURN WOMEN |
|
|
19:00 | 143222550 | ATSV WOLFSBERG | WOLFSBERGER AC | AUTRICHE | LANDESLIGA |
|
|
19:00 | 72344960 | GRIQUAS | CHEETAHS | RUGBY à XV | CURRIE CUP |
|
|
19:00 | 108105424 | MOYANO L / ROMERO C | BONARDI/ESTEVEZ | ITF FEMMES | W35 PERGAMINO WD |
|
|
19:00 | 123005832 | BONZI, BENJAMIN | MMOH, MICHAEL | CHALLENGER | VANCOUVER, CANADA, SIMPLE MESSIEURS |
|
|
19:00 | 142480982 | VOLODYMYR VARCHENKO | VOLODYMYR MYKHALCHENKO | INTERNATIONAL | SETKA CUP |
|
|
19:30 | 135258083 | CARTHAGENE | JOHOR DARUL TA'ZIM | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
20:00 | 188923912 | FC PORTALBAN GLETTERENS | YVERDON SPORT FC II | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
20:00 | 159092408 | INDEPENDENTE FC | RIO BRANCO EC SP | BRéSIL | PAULISTA SERIE B U20 |
|
|
20:00 | 179015076 | RAINA A / SHARMA A | CHO I-H / CHO Y-T | WTA | MEMPHIS, USA, DOUBLE DAMES |
|
|
20:00 | 126578583 | MARTINS I / OVCHARENKO E | CHAN H / JOINT M | WTA | MEMPHIS, USA, DOUBLE DAMES |
|
|
20:30 | 169177672 | SLIEMA WANDERERS | SAINT PATRICK FC ZABBAR | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
20:30 | 138721323 | SCUNTHORPE UNITED | CHESTERFIELD FC | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
20:45 | 164443422 | ST PATRICKS ATHLETIC | DERRY CITY | IRLANDE | PREMIER DIVISION |
|
|
20:45 | 120666043 | WATERFORD FC | SHELBOURNE FC | IRLANDE | PREMIER DIVISION |
|
|
20:45 | 194199471 | BOHEMIANS DUBLIN | GALWAY UNITED | IRLANDE | PREMIER DIVISION |
|
|
21:00 | 173326908 | LEEDS RHINOS | TOULOUSE OLYMPIQUE XIII | LIGUE DE RUGBY | SUPER LEAGUE |
|
|
21:00 | 131561208 | LEIGH LEOPARDS | WIGAN WARRIORS | LIGUE DE RUGBY | SUPER LEAGUE |
|
|
21:00 | 192864888 | HULL KR | BRADFORD BULLS | LIGUE DE RUGBY | SUPER LEAGUE |
|
|
21:00 | 171030434 | VOLODYMYR MYKHALCHENKO | SEMENETS SERGEY | INTERNATIONAL | SETKA CUP |
|
|
22:10 | 73087134 | CASH J / GLASSPOOL L | DOUMBIA S / REBOUL F | ATP | WASHINGTON, USA, DOUBLE MESSIEURS |
|
|
23:00 | 73061348 | HSU Y H / WATANABE S | LAMMONS N / WITHROW J | CHALLENGER | VANCOUVER, CANADA, DOUBLE MESSIEURS |
| Sport | Date | ID | Maison | Une façon | Nation | Championnat |
|---|---|---|---|---|---|---|
|
|
00:00 | 163387808 | ATIBAIA U19 | JANDIRA U19 | BRéSIL | PAULISTA U19 |
|
|
00:45 | 69058428 | SYRACUSE METS | ROCHESTER RED WINGS | ETATS-UNIS | TRIPLE-A EAST |
|
|
01:00 | 68156930 | TORONTO FC II | COLUMBUS CREW 2 | ETATS-UNIS | MLS NEXT PRO |
|
|
02:35 | 69064066 | ALBUQUERQUE ISOTOPES | EL PASO CHIHUAHUAS | ETATS-UNIS | TRIPLE-A EAST |
|
|
04:00 | 68686054 | FC PACIFIC | FC SUPRA DU QUEBEC | CANADA | PREMIER LEAGUE CANADIENNE |
|
|
04:05 | 71733986 | COUNTIES MANUKAU | TARANAKI | RUGBY à XV | MITRE 10 CUP |
|
|
05:15 | 172899162 | CAMPBELLTOWN CITY RESERVES | ADELAIDE CITY RESERVES | AUSTRALIE | SA PREMIER LEAGUE RESERVES |
|
|
05:35 | 66095782 | HAWTHORN HAWKS | KANGAROOS | AUSTRALIE | AFL |
|
|
06:05 | 176723234 | BOX HILL | NORTH MELBOURNE RESERVES | AUSTRALIE | VFL |
|
|
06:30 | 150596121 | KAWAMURA M / SATO H | FAIRCLOUGH/GILHEANY | ITF FEMMES | W15 BRISBANE WD |
|
|
07:00 | 189130720 | QUEANBEYAN CITY | BRINDABELLA BLUES FC | AUSTRALIE | NPL, TERRITOIRE DE LA CAPITALE AUSTRALIENNE |
|
|
07:00 | 65687626 | GOLD COAST TITANS | NEW ZEALAND WARRIORS | LIGUE DE RUGBY | NRL |
|
|
07:05 | 71733988 | SOUTHLAND | OTAGO | RUGBY à XV | MITRE 10 CUP |
|
|
07:10 | 67545692 | GLENELG FC TIGERS | WOODVILLE WEST TORRENS EAGLES | AUSTRALIE | SANFL |
|
|
08:30 | 131041245 | JACEK WIECZERZAK | RAFAL GLICA | INTERNATIONAL | TT ELITE SERIES |
|
|
09:00 | 65838858 | SYDNEY BEARS | PERTH THUNDER | AUSTRALIE | AUSTRALIAN ICE HOCKEY LEAGUE |
|
|
09:10 | 71733990 | CANTERBURY | AUCKLAND | RUGBY à XV | MITRE 10 CUP |
|
|
09:30 | 178435613 | DREAM GIRLS (W) | SAFE SPACES (W) | KENYA | PREMIER LEAGUE WOMEN |
|
|
09:30 | 65687628 | PENRITH PANTHERS | CANBERRA RAIDERS | LIGUE DE RUGBY | NRL |
|
|
09:45 | 194224749 | MONARO PANTHERS | O'CONNOR KNIGHTS | AUSTRALIE | NPL, TERRITOIRE DE LA CAPITALE AUSTRALIENNE |
|
|
11:00 | 101178874 | UD LOGRONES | CA OSASUNA B | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
11:00 | 165451049 | SD EIBAR | ARENAS CLUB DE GETXO | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
11:00 | 122180233 | RS GIMNASTICA DE TORRELAVEGA | SPORTING GIJON | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
11:00 | 191069613 | PEREIRA, TIAGO | NIKLAS GUTTAU | ITF HOMMES | M25 KOSZALIN |
|
|
11:35 | 65687630 | BRISBANE BRONCOS | NEWCASTLE KNIGHTS | LIGUE DE RUGBY | NRL |
|
|
12:00 | 111705381 | SPORTING GIJON B | MARINO LUANCO | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
13:00 | 133433179 | ZETECH UNIVERSITY (W) | KPA (W) | KENYA | PREMIER LEAGUE WOMEN |
|
|
13:30 | 158245806 | DORNBIRNER SV | TSV ALTENSTADT | AUTRICHE | AMATEUR CUP |
|
|
14:00 | 169722470 | NAESBY BK | SUNDBY | DANEMARK | 3RD DIVISION |
|
|
14:00 | 72466346 | FC MALINES | USL DUNKERQUE | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
14:05 | 121532056 | RB LEIPZIG | KAISERSLAUTERN U19 | ALLEMAGNE (AM.) | COUPE D'ALLEMAGNE U19 |
|
|
15:00 | 72523570 | VFB STUTTGART | PARIS FC | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
15:00 | 72079380 | CHARLTON ATHLETIC | READING FC | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
15:00 | 72012706 | ENERGIE COTTBUS | WERDER BRêME | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
15:30 | 71973830 | TSG HOFFENHEIM | KARLSRUHE SC | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
16:00 | 72028238 | FOREST GREEN ROVERS | SWINDON TOWN | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
16:00 | 193143694 | FC BADALONA (W) | MONTPELLIER HSC | INTERNATIONAL CLUBS | CLUB FRIENDLY GAMES, WOMEN |
|
|
16:00 | 106604495 | CASTLEFORD TIGERS | WARRINGTON WOLVES | LIGUE DE RUGBY | SUPER LEAGUE |
|
|
16:30 | 178380930 | TIHANYI FC | HALADAS | HONGRIE | COUPE DE HONGRIE |
|
|
16:30 | 73212174 | FC SAMTREDIA | SABURTALO TBILISSI | GéORGIE | COUPE DE GéORGIE |
|
|
17:00 | 150469019 | FERENCVAROS | VASAS FC | HONGRIE | NB I |
|
|
17:05 | 103021689 | GOLDEN LIONS | BLUE BULLS | RUGBY à XV | CURRIE CUP |
|
|
18:00 | 194952725 | FK ZEMUN | RADNICKI NIS | SERBIE | SUPERLIGUE |
|
|
18:00 | 153317582 | FK ZELEZNICAR PANCEVO | FK MLADOST LUCANI | SERBIE | SUPERLIGUE |
|
|
18:00 | 155003193 | FK VOJVODINA | FK MACVA SABAC | SERBIE | SUPERLIGUE |
|
|
18:00 | 104961031 | RADNIK SURDULICA | ÉTOILE ROUGE BELGRADE | SERBIE | SUPERLIGUE |
|
|
18:00 | 179809636 | FK PARTIZAN | FK IMT NOVI BEOGRAD | SERBIE | SUPERLIGUE |
|
|
18:00 | 126846129 | FINLAND U20 | SWEDEN U20 | INTERNATIONAL | FRIENDLIES U20 (REG.ONLY) |
|
|
18:00 | 104741903 | KATELYNN KOCK | ANNA BENNETT | UTR WOMEN | UTR PRO COLUMBUS WOMEN |
|
|
18:30 | 72520792 | AC BELLINZONE | FC BAVOIS | SUISSE | PROMOTION LEAGUE |
|
|
18:30 | 71958410 | EXETER CITY | BRISTOL CITY | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
18:30 | 73212274 | REAL SARAGOSSE | BARBASTRO UD | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
18:30 | 109093884 | YORK CITY KNIGHTS | ST HELENS | LIGUE DE RUGBY | SUPER LEAGUE |
|
|
19:00 | 72501040 | DIOSGYORI VTK | SZENTLORINC SE | HONGRIE | NB II |
|
|
19:00 | 72501044 | MEZOKOVESD ZSORY SE | FC AJKA | HONGRIE | NB II |
|
|
19:00 | 72414198 | BURGOS CF | ATHLETIC BILBAO | INTERNATIONAL CLUBS | MATCHS AMICAUX, CLUBS |
|
|
19:00 | 72501048 | SZEGED-CSANAD GROSICS AKADEMIA | BVSC-ZUGLO | HONGRIE | NB II |
|
|
19:00 | 107430629 | BARROW RAIDERS | ROCHDALE HORNETS | LIGUE DE RUGBY | RFL CHAMPIONSHIP |
|
|
20:00 | 195431295 | YUPANQUI | FC CANUELAS | ARGENTINE | PRIMERA C |
|
|
20:00 | 166459636 | CR BRASIL AL | MURICI U20 | BRéSIL | ALAGOANO U20 |
|
|
20:30 | 196903745 | ATLETICO ESCOBAR FC | BOCA UNIDOS | ARGENTINE | TOURNOI FéDéRAL A |
|
|
20:30 | 67649496 | ATLETICO DEL ROSARIO | LOS TILOS | RUGBY à XV | URBA TOP 12 |
|
|
20:30 | 162878499 | REGATAS BELLA VISTA | CASI | RUGBY à XV | URBA TOP 12 |
|
|
20:30 | 67649498 | LOS MATREROS | CLUB NEWMAN | RUGBY à XV | URBA TOP 12 |
|
|
20:30 | 67649486 | ALUMNI | SIC | RUGBY à XV | URBA TOP 12 |
|
|
20:30 | 168128253 | CHAMPAGNAT | BELGRANO ATHLETIC CLUB | RUGBY à XV | URBA TOP 12 |
|
|
20:30 | 67649490 | HINDU CLUB | BUENOS AIRES CRC | RUGBY à XV | URBA TOP 12 |
|
|
20:35 | 67649492 | LA PLATA | CUBA | RUGBY à XV | URBA TOP 12 |
|
|
21:00 | 182966655 | DEFENSORES PUERTO VILELAS | SARMIENTO DE RESISTENCIA RESERVES | ARGENTINE | REGIONAL LEAGUE |
|
|
21:00 | 73075642 | LAGARTO FC SE | FALCON SE | BRéSIL | COPA GOVERNO DO ESTADO DE SERGIPE |
|
|
21:00 | 73327164 | PRESTON, TAYLAH | JONES, EMERSON | WTA | TORONTO, CANADA, SIMPLE DAMES |
|
|
21:00 | 73327184 | VOLYNETS, KATIE | STEPHENS, SLOANE | WTA | TORONTO, CANADA, SIMPLE DAMES |
|
|
21:00 | 145902542 | OSASCO U21 (W) | NAKAGAWA U19 (W) | BRéSIL | PAULISTA U19 WOMEN |
|
|
22:00 | 67117858 | CA ALL BOYS | CENTRAL NORTE SALTA | ARGENTINE | PRIMERA B NATIONALE |
|
|
22:00 | 130224404 | CA LOS ANDES | FERRO CARRIL OESTE | ARGENTINE | PRIMERA B NATIONALE |
|
|
22:00 | 115432466 | CD GODOY CRUZ | CHACO FOR EVER | ARGENTINE | PRIMERA B NATIONALE |
|
|
22:00 | 198679760 | CANADA U20 | ETATS-UNIS | INTERNATIONAL | FRIENDLIES U20 (REG.ONLY) |
|
|
22:10 | 73327170 | VIDMANOVA, DARJA | DAY, KAYLA | WTA | TORONTO, CANADA, SIMPLE DAMES |
|
|
22:10 | 73327178 | BLINKOVA, ANNA | KALIEVA, ELVINA | WTA | TORONTO, CANADA, SIMPLE DAMES |
|
|
23:00 | 148597061 | QUINTERO UNIDO FC | FUTURO | CHILI | TERCERA |
| Sport | Date | ID | Maison | Une façon | Nation | Championnat |
|---|---|---|---|---|---|---|
|
|
00:00 | 129223005 | KYRYL DARIN | TRINTA, MIHAIL | RéPUBLIQUE TCHèQUE | CZECH LIGA PRO |
|
|
01:00 | 139133328 | TAURO FC RESERVES | COSTA DEL ESTE FC | PANAMA | LIGA PROM |
|
|
01:00 | 114048850 | RANCHO SANTANA FC | SEBACO FC | NICARAGUA | PREMIèRE DIVISION |
|
|
